DIN 6926

Vida Adimi ( d )   M5 M6 M8 M10 M12 M14
Pitch of thread ( d )
  p DIN 13 - - x1.00 x1.00 x1.25 x1.50
DIN 13 - - - x1.25 x1.50 -
DIN 13 0.80 1.00 1.25 1.50 1.75 2.00
  c min 1.00 1.10 1.20 1.50 1.80 2.10
  da min 5.00 6.00 8.00 10.00 12.00 14.00
max 5.75 6.75 8.75 10.80 13.00 15.10
  dc max 11.80 14.20 17.90 21.80 26.00 29.90
  dw min 9.80 12.20 15.80 19.60 23.80 27.60
  e min 8.79 11.05 14.38 16.64 20.03 23.36
  h max 7.10 9.10 11.10 13.50 16.10 18.20
min 6.74 8.74 10.67 13.07 15.67 17.68
  m min 4.70 5.70 7.60 9.60 11.60 13.30
  m' min 2.20 3.10 4.50 5.50 6.70 7.80
  s max 8.00 10.00 13.00 15.00 18.00 21.00
min 7.78 9.78 12.73 14.73 17.73 20.67
  r max 0.30 0.36 0.48 0.60 0.72 0.88
Birim Agirlik-gr*   2.00 4.40 9.30 14.85 29.50 39.00
Unit weight-gr*
* Kütle Mass :   7,85kg/dm3