DIN 557

DIN 557

Vida Adimi ( d ) M5 M6 M8 M10 M10 M12 M12 M16
Pitch of thread ( d )
  p DIN 13 - - x1.00 x1.00 x1.00 x1.25 x1.25 x1.50
DIN 13 - - - x1.25 x1.25 x1.50 x1.50 -
DIN 13 0.80 1.00 1.25 1.50 1.50 1,75 1,75 2.00
  dw min 6.70 8.70 11.50 14.5 15.50 16.50 17.20 22.00
  e ~ 11.30 14.10 18.40 22.60 24.00 25.40 26.90 33.90
  m max 4.60 5.60 7.25 8.75 8.75 10.75 10.75 13.90
min 3.40 4.40 5.75 7.25 7.25 9.25 9.25 12.10
  m' min 2.40 3.10 4.13 5.10 5.10 6.40 6.40 8.50
  s max 8.00 10.00 13.00 16.00 17 18.00 19.00 24.00
min 7.64 9.64 12.57 15.57 16.57 17.57 18.48 23.16
Birim Agirlik-gr* 1.31 2.77 5.5 10.70 13.00 16.30 19.10 38.20
Unit weight-gr*
* Kütle Mass : 7,85kg/dm3