DIN 934

DIN 934

Vida Adimi ( d ) M3 M4 M5 M6 M7 M8 M10 M12 M14 M16
Pitch of thread ( d )
  p DIN 13 - - - - - x1.00 x1.00 x1.25 x1.50 x1.50
DIN 13 - - - - - - x1.25 x1.50 - -
DIN 13 0.50 0.70 0.80 1.00 1.00 1.25 1.50 1,75 2.00 2.00
  da min 3.00 4.00 5.00 6.00 7.00 8.00 10.00 12.00 14.00 16.00
max 3.45 4.60 5.75 6.75 7.75 8.75 10.80 10.80 15.10 17.30
  dw min 4.50 5.80 6.80 8.80 9.50 11.30 15.30 15.30 20.20 22.20
  e min 6.01 7.66 8.79 11.05 12.12 14.38 18.90 18.90 24.49 26.75
  m max 2.40 3.20 4.00 5.00 5.50 6.50 8.00 8.00 11.00 13.00
min 2.15 2.90 3.70 4.70 5.20 6.14 7.64 7.64 10.30 12.30
  m' min 1.72 2.32 2.96 3.76 4.16 4.91 6.11 6.11 8.24 9.84
  s max 5.50 7.00 8.00 10.00 11.00 13.00 17.00 19.00 22.00 24.00
min 5.32 6.78 7.78 9.78 10.73 12.73 16.73 18.67 21.67 23.67
Birim Agirlik-gr* 0.30 0.70 1.03 2.10 2.74 4.70 10.30 15.20 22.80 30.40
Unit weight-gr*
* Kütle Mass : 7,85kg/dm3