DIN 936

DIN 936

Vida Adimi ( d ) M8 M10 M12 M14 M16
Pitch of thread ( d )
  p DIN 13 x1.00 x1.00 x1.25 x1.50 x1.50
DIN 13 - x1.25 x1.50 - -
DIN 13 1.25 1.50 1,75 2.00 2.00
  da min 8.00 10.00 12.00 14.00 16.00
max 8.75 10.80 10.80 15.10 17.30
  dw min 11.30 15.30 15.30 20.20 22.20
  e min 14.38 18.90 18.90 24.49 26.75
  m max 5.00 6.00 7.00 8.00 8.00
min 4.70 5.70 6.64 7.42 7.42
  m' min 3.80 4.60 5.30 5.90 5.90
  s max 13.00 17.00 19.00 22.00 24.00
min 12.73 16.73 18.67 21.67 23.67
Birim Agirlik-gr* 4.00 8.60 12.10 18.20 20.10
Unit weight-gr*
* Kütle Mass : 7,85kg/dm3