ASME B 18.2.2

ASME B 18-2.2

Vida Adimi ( d ) 10/32 1/4 5/16 3/8
Pitch of thread ( d )
  p UNC - 20 18 16
UNF 32 28 24 24
  e max 9.00 12.83 14.66 16.51
min 8.60 12.40 14.15 15.95
  m max 4.00 5.74 6.93 8.56
min 3.70 5.38 6.55 8.13
  s max 7.90 11.13 12.70 14.27
min 7.70 10.87 12.42 14.00
Birim Agirlik-gr* 1.03 3.30 5.00 7.30
Unit weight-gr*
* Kütle Mass : 7,85kg/dm3