ISO 4032/ISO 8673

ISO 4032 -  ISO 8673

Vida Adimi ( d ) M3 M4 M5 M6 M8 M10 M12 M14 M16
Pitch of thread (d)
  p ISO 8673 - - - - x1.00 x1.00 x1.25 x1.50 x1.50
ISO 8673 - - - - - x1.25 x1.50 - -
ISO 4032 0.50 0.70 0.80 1.00 1.25 1.50 1,75 1.75 2.00
  da min 3.00 4.00 5.00 6.00 8.00 10.00 12.00 14.00 16.00
max 3.45 4.60 5.75 6.75 8.75 10.80 13.00 15.10 17.30
  dw min 4.60 5.90 6.90 8.90 11.60 14.60 16.60 19.60 22.50
  e min 6.01 7.66 8.79 11.05 14.38 17.77 20.03 23.35 26.75
  m max 2.40 3.20 4.70 5.20 6.80 8.40 10.80 12.80 14.80
min 2.15 2.90 4.40 4.90 6.44 8.04 10.37 12.10 14.10
  m' min 1.70 2.30 3.50 3.90 5.20 6.40 8.30 9.70 11.30
  s max 5.50 7.00 8.00 10.00 13.00 16.00 18.00 21.00 24.00
min 5.32 6.78 7.78 9.78 12.73 15.73 17.73 20.67 23.67
Birim Agirlik-gr* 0.30 0.82 1.50 2.60 5.81 10.51 16.22 24.00 38.35
Unit weight-gr*
* Kütle Mass : 7,85kg/dm3