DIN 562

DIN 562

Vida Adimi ( d ) M4 M5 M6 M8 M10 M10
Pitch of thread ( d )
  p DIN 13 - - - x1.00 x1.00 x1.00
DIN 13 - - - - x1.25 x1.25
DIN 13 0.70 0.80 1.00 1.25 1.50 1.50
  e min 8.90 10.20 12.70 16.50 20.20 21.50
  m max 2.20 2.70 3.20 4.00 5.00 5.00
min 1.80 2.30 2.72 3.52 4.52 4.52
  s max 7.00 8.00 10.00 13.00 16.00 17.00
min 6.64 7.64 9.64 12.57 15.57 16.57
Birim Agirlik-gr* 0.64 1.06 1.93 4.01 7.60 8.80
Unit weight-gr*
* Kütle Mass : 7,85kg/dm3